Browne Park, 86 Murray St, The Range QLD 4700

Fixtures & Results

Juniors U14s Boys

Click To View Fixtures & Ladder

Week 1 – Friday 10/02/2023

Browne Park | Fitzroy’s 6 – 24 Cap Coast Brothers

Hartley Street Sports Complex | Emu Park 0 – 40 Rocky Tigers

Victoria Park | Brothers 24 – 26 Norths White

Gymnasium Park | Norths Blue 24 – 12 Yeppoon 

Week 2  – Friday  17/02/2023

Colts | Rocky Tigers 4 – 48 Cap Coast Brothers

Gymnasium Grounds | Norths Blue 36 – 4 Brothers

Hartley Street Sports Complex| Emu Park 4 – 22 Norths White

Barmaryee Sporting Complex | Yeppoon 4 – 12 Fitzroy’s

Week 3 – Friday 24/02/2023

Barmaryee Sporting Complex | Yeppoon 24 – 18 Rocky Tigers

Gymnasium Park Norths Blue 16 – 4 Norths White

Victoria Park | Brothers 6 – 46 Fitzroy’s

Hartley Street Sports Complex | Emu Park 6 – 50 Cap Coast Brothers

Week 4 – Friday 03/03/2023

Gymnasium Park | Norths White 6 – 12 Cap Coast Brothers

Hartley Street Sports Complex | Emu Park 6 – 24 Yeppoon

Victoria Park | Rocky Tigers 16 – 28 Brothers

Saleyards Park 14 – 30 Norths Blue

Week 5 – Friday 10/03/2023

Barmaryee Sporting Complex | Yeppoon 4 – 34 Cap Coast Brothers

Saleyards Park | Fitzroy’s 16 – 14 Norths White

Victoria Park | Brothers 32 – 16 Emu Park

Gymnasium Park | Norths Blue 40 – 12

Week 6 – Friday 17/03/2023

Browne Park | Rocky Tigers 10 – 34 Fitzroy’s

Hartley Street Sporting Complex Emu Park 0 – 32 Norths Blue

Victoria Park | Brothers  6 – 38 Cap Coast Brothers

Barmaryee Sporting Complex | Yeppoon 8 – 16 Norths White

Week 7 – Friday 24/03/2023

Emmaus College | Norths White 22 – 8 Rocky Tigers

Gymnasium Park | Norths Blue 20 – 6 Cap Coast Brothers

Victoria Park | Brothers 26 – 16 Yeppoon

Saleyards Park | Fitzroys 50 – 0 Emu Park

Week 8 – Friday 21/04/2023

Barmaryee Sporting Complex 5:30pm | Yeppoon 14 – 34 Norths Blue

Colts 5:30pm | Rocky Tigers 42 – 12 Emu Park

St Brendan’s College 5:30pm | Cap Coast Brothers 22 – 4 Fitzroy’s

Victoria Park 5:30pm | Brothers 20 – 30 Norths White

Week 9 – Friday 28/04/2023

Hartley Street Sports Complex 5:30pm | Emu Park 8 – 26 Norths White

Saleyards Park 5:30pm| Fitzroys 30 – 18 Yeppoon

St Brendan’s College 5:30pm | Cap Coast Brothers 36 – 6 Rocky Tigers

Victoria Park 6:30pm | Brothers 10 – 36 Norths Blue

Week 10 – Friday 05/05/2023

Colts 5:30pm | Rocky Tigers 22 – 16 Yeppoon

Gymnasium Park 5:30pm | Norths Blue 36 – 0 Norths White

St Brendan’s 5:30pm | Cap Coast Brothers 46 – 6 Emu Park

Saleyards Park 6:30pm | Fitzroy’s 28 – 18 Brothers

Week 11 – Friday 12/05/2023

Barmaryee Sporting Complex 5:30pm | Yeppoon 28 – 0 Emu Park

Gymnasium Park 5:30pm | Norths Blue 14 – 14 Fitzroy’s

Victoria Park 5:30pm | Brothers 36 – 18 Rocky Tigers

St Brendan’s College 6:30pm | Cap Coast Brothers 10 – 8 Norths White

Week 12 – Friday 19/05/2023

Colts 5:30pm | Rocky Tigers 6 – 60 Norths Blue

Hartley Street Sports Complex 5:30pm | Emu Park 18 – 40 Brothers

St Brendan’s College 5:30pm | Cap Coast Brothers 18 – 14 Yeppoon

Saleyards Park 6:30pm | Fitzroy’s 22 – 8 Norths White

Semi Final  – Friday 26/05/2023

Gymnasium Park | Norths Blue 22 – 16 Cap Coast Brothers

Victoria Park | Fitzroy’s 14 – 16 Norths White

Preliminary Final – Friday 02/06/2023

Barmaryee Sporting Complex 5:30pm | Cap Coast Brothers 18 – 4 Norths White

Grand Final – Saturday 10/06/2023

Browne Park | Norths Blue 18 – 10 Cap Coast Brothers

Latest News

Keep up with the latest stories in Rocky’s rugby league community.